Norfolk
|
Site Name |
Address |
Days |
Times |
| Bayview Elementary – | 1434 Bay View Rd, 23503 | Mon/Wed | 3:30-5:00 |
| Camp Allen Elementary | 501 “C” Street, 23505 | Mon/Wed | STARTING FALL 2013 |
| Chesterfield Academy | 2915 Westminister Ave., 23504 | Tues/Thurs | 4:00-5:30 |
| Christ the King School | 3401 Tidewater Dr., 23509 | Tues/Thurs | FALL ONLY |
| Crossroads Elementary | 7920 Tidewater Dr.23505 | Mon/Wed | 4:00-5:30 |
| Fairlawn Elementary | 1132 Wade Street, 23502 | Tues/Thurs | STARTING FALL 2013 |
| Ghent Elementary | 200 Shirley Ave., 23517 | Tues/Thurs | 4:00-6:00 |
| Ghent Elementary – Girls on Track (6th – 8th grade) | 200 Shirley Ave.,23517 | Tues/Thurs | 4:00-6:00 |
| Granby Elementary | 7101 Newport Ave,23505 | Tues/Thurs | 3:45-5:15 |
| Jacox Elementary | 1300 Marshall Ave., 23503 | Mon /Fri | 4:00-5:30 |
| James Monroe Elementary | 520 W. 29th St., 23508 | Mon/Wed | SPRING ONLY |
| Larchmont Elementary | 1145 Bolling Ave., 23508 | Mon/Thurs | 3:30-5:00 |
| Little Creek Elementary | 7900 Tarpon Pl., 23518 | Tues/Wed | SPRING ONLY |
| Mary Calcott Elementary | 137 Westmont Ave., 23503 | Tues/Thurs | FALL ONLY |
| Norfolk Christian – NORFOLK | 7000 Granby St., 23505 | Tues/Thurs | 3:30-5:00 |
| Norfolk Collegiate School | 5429 Tidewater Dr., 23509 | Mon/Fri | 3:00-4:30 |
| Poplar Halls Elementary | 5523 Pebble Ln., 23502 | Tues/Thurs | 3:10-4:30 |
| The Williams School | 419 Colonial Ave., 23507 | Tues/Thurs | 3:05-4:30 |
| W. H. Taylor Elementary | 1122 W. Princess Anne Rd., 23507 | Tues/Thurs | 3:30-5:00 |
| Willard Model Elementary | 1511 Willow Wood Dr., 23509 | Tues/Thurs | SPRING ONLY |




