Locations
GENERAL REGISTRATION INFO:
- Program fee: $150 (includes 10 weeks of lessons, all lesson and curriculum materials, certified coaches, t-shirt, water bottle, and end of season celebration.) Financial aid is available.
- Registration is open only to the girls who attend the schools that have the program.
- Programs close at a maximum of 15 participants. If programs do not reach a minimum of 8 participants prior to the first week you will be offered an alternate location or a refund.
- Programs are 10-weeks long, offered in the fall and spring and meet twice a week for 90 minutes during the academic year.
Spring 2012 Site Schedule
| Site Name | City | Meeting Days | Times |
| B. F. Williams Elementary | Virginia Beach | Mon/Wed | 2:30 – 4:10 |
| Bayside Elementary | Virginia Beach | Tues / Thurs | 2:30 – 4:00 |
| Bayview Elementary | Norfolk | Mon / Wed | 3:30 – 5:00 |
| C. Waldo Scott Center | Newport News | Mon/Tues | 4:30 – 5:30 |
| Chesterfield Academy | Norfolk | Mon/Wed | 4:00 – 5:30 |
| Christopher Farms Elementary | Virginia Beach | Tues/Thurs | 2:30 – 4:00 |
| Cooke Elementary | Virginia Beach | Mon/Wed | 3:00 – 4:30 |
| Coventry Elementary | Yorktown | Mon/Wed | 3:30 – 5:00 |
| Coventry Elementary | Yorktown | Tues/Thurs | 3:30 – 5:00 |
| Creekside Elementary | Suffolk | Tues / Thurs | 4:00 – 5:30 |
| Crossroads Elementary | Norfolk | Mon/Thurs | 4:00 – 5:30 |
| Crossroads Elementary | Norfolk | Tues / Wed | 4:00 – 5:30 |
| Ghent Elementary | Norfolk | Tues/Thurs | 4:15 – 5:45 |
| Holland Elementary | Virginia Beach | Tues/Thurs | 2:45 – 4:00 |
| Jacox Elementary | Norfolk | Mon / Fri | 4:00 – 5:30 |
| James Monroe Elementary | Norfolk | Mon / Fri | 3:45 – 5:00 |
| Larchmont Elementary | Norfolk | Mon/Thurs | 3:30 – 5:00 |
| Linkhorn Park Elementary | Virginia Beach | Tues/Thurs | 3:00 – 4:30 |
| Little Creek Elementary | Norfolk | TBD | |
| Malibu Elementary | Virginia Beach | Tues / Thurs | 3:00 – 4:30 |
| Mary Calcott Elementary | Norfolk | Tues / Thurs | 4:00 – 5:30 |
| Newtown Elementary | Virginia Beach | Tues / Wed | 3:15 – 4:45 |
| Norfolk Academy | Va. Beach | Tues / Thurs | 3:30 – 5:00 |
| Norfolk Christian (Girls on Track) | Virginia Beach | Tues/Thurs | 3:00 – 4:30 |
| Norfolk Collegiate School | Norfolk | Mon / Fri | 3:00 – 4:30 |
| Northern Shores Elementary | Suffolk | Mon / Wed | 3:15 – 5:00 |
| Pembroke Elementary | Virginia | Mon / Wed | 2:30 – 4:00 |
| Poplar Halls Elementary | Norfolk | Tues / Thurs | 3:10 – 4:30 |
| Princess Anne Elementary | Virginia Beach | Mon/Thurs | 3:15 – 4:45 |
| Providence Elementary | Virginia Beach | Tues / Wed | 2:30 – 4:00 |
| Providence Elementary | Virginia Beach | Tues / Wed | 2:30 – 4:00 |
| Shelton Park Elementary | Virginia Beach | Mon / Wed | 2:30 – 4:00 |
| St. John the Apostle | Virginia Beach | Tues / Thurs | 4:00 – 5:30 |
| The Williams School | Norfolk | Tues/Thurs | 3:05 – 4:30 |
| Trantwood Elementary | Virginia Beach | Mon / Wed | 2:30 – 4:00 |
| W. H. Taylor Elementary | Norfolk | Tues/ Thurs | 3:30 – 5:00 |
| Willard Model Elementary | Norfolk | Tues / Thurs | 3:00 – 4:30 |
| Windsor Woods Elementary | Virginia Beach | Tues/Thurs | 2:30 – 4:00 |
| Woodstock Elementary | Virginia Beach | Tues / Thurs | 3:15 – 4:30 |





